Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Charles Houston | f | 3-8 | 0-0 | 5-6 | 3-6 | 9 | 3 | 11 | 1 | 4 | 0 | 1 | 22 |
| 54 | Jonathan Lewis | f | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 17 |
| 50 | Mike Gilb | c | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 21 |
| 14 | B.J. Moon | g | 4-14 | 3-8 | 0-0 | 0-3 | 3 | 3 | 11 | 2 | 2 | 0 | 2 | 30 |
| 40 | Patrick Robinson | g | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 21 | Bart Taylor | - | 0-3 | 0-2 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 10 |
| 24 | Barrett Koch | - | 3-6 | 1-2 | 4-5 | 1-1 | 2 | 3 | 11 | 2 | 2 | 0 | 3 | 23 |
| 25 | Dwight Lutz | - | 1-5 | 0-4 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 30 | Austin Oxener | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Darsh Singh | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 34 | Luke Caldarera | - | 3-4 | 0-0 | 3-3 | 3-1 | 4 | 4 | 9 | 0 | 1 | 0 | 0 | 21 |
| 42 | Peter Garantoni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45 | Michael Tobolowsky | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Nick Polidoroff | - | 4-6 | 0-0 | 6-11 | 2-7 | 9 | 3 | 14 | 0 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 4-18 | 20-27 | 14-32 | 46 | 27 | 62 | 9 | 14 | 0 | 8 | 200 | |
| 33.3% | 22.2% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-35 | 1-11 | 7-11 | |||||||||||
| 20.0% | 9.1% | 63.6% | ||||||||||||
| 2nd Half: | 12-22 | 3-7 | 13-16 | |||||||||||
| 54.5% | 42.9% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | JUDGE, DEMETRUS | f | 0-5 | 0-0 | 1-2 | 4-6 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 20 |
| 44 | WILLIS, EMANUEL | f | 4-5 | 0-0 | 2-5 | 1-4 | 5 | 3 | 10 | 0 | 3 | 4 | 1 | 23 |
| 03 | MORRIS, SEAN | g | 2-7 | 2-6 | 2-6 | 1-2 | 3 | 0 | 8 | 0 | 1 | 2 | 0 | 27 |
| 12 | SAULS, BARON | g | 6-14 | 2-7 | 7-9 | 1-5 | 6 | 5 | 21 | 8 | 3 | 0 | 1 | 29 |
| 23 | PUZYK, ANDREW | g | 0-9 | 0-8 | 2-4 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 22 |
| 25 | SANDERS, JIMMY | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | HAVARD, JEREMY | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | AMEND, KEVIN | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 2 | 1 | 0 | 20 |
| 34 | SIMON, RICKY | - | 1-4 | 0-1 | 2-2 | 0-4 | 4 | 3 | 4 | 3 | 1 | 0 | 3 | 22 |
| 42 | POJAH, JEREMIAH | - | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18 |
| 55 | DILLON, ANDY | - | 5-5 | 3-3 | 1-2 | 0-1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 7-26 | 18-32 | 14-29 | 43 | 22 | 67 | 12 | 13 | 7 | 6 | 200 | |
| 36.2% | 26.9% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 2-13 | 8-14 | |||||||||||
| 31.3% | 15.4% | 57.1% | ||||||||||||
| 2nd Half: | 11-26 | 5-13 | 10-18 | |||||||||||
| 42.3% | 38.5% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Trinity | 22 | 40 | 62 | Record: (0-1) |
| HBU | 30 | 37 | 67 | Record: (1-0) |
|
Officials: Tim Marion, Moses Owens, Mike Fagan
Technical fouls: Trinity-None. HBU-None. Attendance: 1654 |
Play-by-Play |
| 19:44 | HBU | MISSED JUMPER by JUDGE, DEMETRUS | ||
| REBOUND (DEF) by Jonathan Lewis | ||||
| 19:26 | TRINITY | MISSED JUMPER by Jonathan Lewis | ||
| REBOUND (DEF) by SAULS, BARON | ||||
| 19:20 | HBU | GOOD! LAYUP by SAULS, BARON | HBU 2 - TRINITY 0 | (HBU by 2) |
| 19:01 | TRINITY | MISSED JUMPER by B.J. Moon | ||
| REBOUND (OFF) by Mike Gilb | ||||
| 18:57 | TRINITY | MISSED JUMPER by Mike Gilb | ||
| 18:57 | HBU | BLOCK by WILLIS, EMANUEL | ||
| REBOUND (DEF) by SAULS, BARON | ||||
| 18:50 | HBU | MISSED 3 PTR by MORRIS, SEAN | ||
| REBOUND (DEF) by Charles Houston | ||||
| 18:28 | HBU | FOUL by JUDGE, DEMETRUS (1) | ||
| 18:28 | TRINITY | MISSED FT SHOT by Charles Houston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:28 | TRINITY | GOOD! FT SHOT by Charles Houston | HBU 2 - TRINITY 1 | (HBU by 1) |
| 18:17 | HBU | GOOD! JUMPER by WILLIS, EMANUEL | HBU 4 - TRINITY 1 | (HBU by 3) |
| ASSIST by SAULS, BARON | ||||
| 17:56 | TRINITY | MISSED 3 PTR by Patrick Robinson | ||
| REBOUND (OFF) by Patrick Robinson | ||||
| 17:46 | TRINITY | MISSED 3 PTR by B.J. Moon | ||
| REBOUND (DEF) by JUDGE, DEMETRUS | ||||
| 17:37 | HBU | GOOD! LAYUP by SAULS, BARON | HBU 6 - TRINITY 1 | (HBU by 5) |
| 17:36 | TRINITY | FOUL by Patrick Robinson (1) | ||
| 17:36 | HBU | GOOD! FT SHOT by SAULS, BARON | HBU 7 - TRINITY 1 | (HBU by 6) |
| 17:19 | TRINITY | MISSED JUMPER by Charles Houston | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | HBU | GOOD! 3 PTR by MORRIS, SEAN | HBU 10 - TRINITY 1 | (HBU by 9) |
| 16:44 | TRINITY | MISSED 3 PTR by B.J. Moon | ||
| REBOUND (DEF) by WILLIS, EMANUEL | ||||
| 16:34 | HBU | MISSED 3 PTR by PUZYK, ANDREW | ||
| REBOUND (OFF) by JUDGE, DEMETRUS | ||||
| 16:27 | HBU | MISSED 3 PTR by MORRIS, SEAN | ||
| REBOUND (DEF) by Mike Gilb | ||||
| 16:17 | TRINITY | MISSED JUMPER by Charles Houston | ||
| REBOUND (DEF) by JUDGE, DEMETRUS | ||||
| 16:04 | HBU | MISSED 3 PTR by PUZYK, ANDREW | ||
| REBOUND (OFF) by JUDGE, DEMETRUS | ||||
| 15:45 | TRINITY | FOUL by Mike Gilb (1) | ||
| 15:45 | HBU | TIMEOUT MEDIA | ||
| 15:45 | HBU | GOOD! FT SHOT by SAULS, BARON | HBU 11 - TRINITY 1 | (HBU by 10) |
| 15:45 | HBU | MISSED FT SHOT by SAULS, BARON | ||
| REBOUND (DEF) by Nick Polidoroff | ||||
| 15:10 | TRINITY | MISSED JUMPER by Charles Houston | ||
| REBOUND (OFF) by Nick Polidoroff | ||||
| 15:06 | TRINITY | GOOD! TIP-IN by Nick Polidoroff | HBU 11 - TRINITY 3 | (HBU by 8) |
| 15:01 | TRINITY | FOUL by Barrett Koch (1) | ||
| 14:59 | HBU | TURNOVR by SAULS, BARON | ||
| 14:45 | TRINITY | TURNOVR by Barrett Koch | ||
| 14:22 | HBU | GOOD! JUMPER by WILLIS, EMANUEL | HBU 13 - TRINITY 3 | (HBU by 10) |
| ASSIST by SAULS, BARON | ||||
| 14:03 | TRINITY | MISSED LAYUP by Mike Gilb | ||
| REBOUND (OFF) by Nick Polidoroff | ||||
| 14:00 | TRINITY | GOOD! LAYUP by Nick Polidoroff | HBU 13 - TRINITY 5 | (HBU by 8) |
| 13:50 | HBU | TURNOVR by WILLIS, EMANUEL | ||
| 13:48 | TRINITY | STEAL by Charles Houston | ||
| 13:46 | TRINITY | MISSED LAYUP by B.J. Moon | ||
| 13:46 | HBU | BLOCK by MORRIS, SEAN | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:37 | TRINITY | MISSED JUMPER by B.J. Moon | ||
| REBOUND (DEF) by SAULS, BARON | ||||
| 13:30 | HBU | MISSED JUMPER by SAULS, BARON | ||
| REBOUND (DEF) by Luke Caldarera | ||||
| 13:15 | HBU | FOUL by HAVARD, JEREMY (1) | ||
| 13:05 | HBU | FOUL by HAVARD, JEREMY (2) | ||
| 12:55 | HBU | FOUL by SIMON, RICKY (1) | ||
| 12:51 | TRINITY | GOOD! LAYUP by Nick Polidoroff | HBU 13 - TRINITY 7 | (HBU by 6) |
| ASSIST by Barrett Koch | ||||
| 12:41 | HBU | MISSED 3 PTR by PUZYK, ANDREW | ||
| REBOUND (DEF) by Dwight Lutz | ||||
| 12:28 | TRINITY | MISSED 3 PTR by Dwight Lutz | ||
| REBOUND (DEF) by PUZYK, ANDREW | ||||
| 12:14 | HBU | GOOD! 3 PTR by MORRIS, SEAN | HBU 16 - TRINITY 7 | (HBU by 9) |
| ASSIST by SIMON, RICKY | ||||
| 11:46 | TRINITY | MISSED LAYUP by Nick Polidoroff | ||
| REBOUND (DEF) by SIMON, RICKY | ||||
| 11:37 | HBU | MISSED 3 PTR by PUZYK, ANDREW | ||
| REBOUND (DEF) by Nick Polidoroff | ||||
| 11:26 | TRINITY | MISSED JUMPER by Darsh Singh | ||
| REBOUND (DEF) by SIMON, RICKY | ||||
| 11:26 | TRINITY | FOUL by Luke Caldarera (1) | ||
| 11:23 | HBU | MISSED JUMPER by AMEND, KEVIN | ||
| REBOUND (DEF) by Jonathan Lewis | ||||
| 11:13 | TRINITY | MISSED LAYUP by Barrett Koch | ||
| REBOUND (OFF) by Luke Caldarera | ||||
| 11:10 | TRINITY | GOOD! LAYUP by Luke Caldarera | HBU 16 - TRINITY 9 | (HBU by 7) |
| 11:07 | HBU | FOUL by POJAH, JEREMIAH (1) | ||
| 11:07 | TRINITY | GOOD! FT SHOT by Luke Caldarera | HBU 16 - TRINITY 10 | (HBU by 6) |
| 10:45 | HBU | MISSED JUMPER by SANDERS, JIMMY | ||
| REBOUND (DEF) by Dwight Lutz | ||||
| 10:20 | TRINITY | MISSED 3 PTR by Bart Taylor | ||
| REBOUND (DEF) by POJAH, JEREMIAH | ||||
| 10:19 | TRINITY | FOUL by Jonathan Lewis (1) | ||
| 09:49 | TRINITY | FOUL by Jonathan Lewis (2) | ||
| 09:37 | HBU | GOOD! JUMPER by SIMON, RICKY | HBU 18 - TRINITY 10 | (HBU by 8) |
| 09:18 | TRINITY | GOOD! JUMPER by Luke Caldarera | HBU 18 - TRINITY 12 | (HBU by 6) |
| ASSIST by Bart Taylor | ||||
| 09:09 | TRINITY | FOUL by Patrick Robinson (2) | ||
| 09:09 | HBU | GOOD! FT SHOT by SAULS, BARON | HBU 19 - TRINITY 12 | (HBU by 7) |
| 09:09 | HBU | GOOD! FT SHOT by SAULS, BARON | HBU 20 - TRINITY 12 | (HBU by 8) |
| 08:58 | TRINITY | TURNOVR by Patrick Robinson | ||
| 08:46 | HBU | GOOD! DUNK by WILLIS, EMANUEL | HBU 22 - TRINITY 12 | (HBU by 10) |
| ASSIST by SIMON, RICKY | ||||
| 08:33 | TRINITY | MISSED JUMPER by Luke Caldarera | ||
| REBOUND (DEF) by WILLIS, EMANUEL | ||||
| 08:23 | HBU | MISSED 3 PTR by SAULS, BARON | ||
| REBOUND (DEF) by Charles Houston | ||||
| 08:04 | HBU | FOUL by SAULS, BARON (1) | ||
| 07:58 | TRINITY | MISSED 3 PTR by Dwight Lutz | ||
| REBOUND (DEF) by JUDGE, DEMETRUS | ||||
| 07:51 | HBU | TIMEOUT MEDIA | ||
| 07:30 | HBU | MISSED JUMPER by WILLIS, EMANUEL | ||
| REBOUND (DEF) by Barrett Koch | ||||
| 07:13 | TRINITY | GOOD! 3 PTR by Barrett Koch | HBU 22 - TRINITY 15 | (HBU by 7) |
| ASSIST by Mike Gilb | ||||
| 06:51 | HBU | TURNOVR by WILLIS, EMANUEL | ||
| 06:48 | TRINITY | STEAL by Peter Garantoni | ||
| 06:45 | HBU | FOUL by SAULS, BARON (2) | ||
| 06:45 | TRINITY | GOOD! FT SHOT by Charles Houston | HBU 22 - TRINITY 16 | (HBU by 6) |
| 06:45 | TRINITY | GOOD! FT SHOT by Charles Houston | HBU 22 - TRINITY 17 | (HBU by 5) |
| 06:19 | HBU | MISSED 3 PTR by PUZYK, ANDREW | ||
| REBOUND (DEF) by B.J. Moon | ||||
| 06:07 | TRINITY | FOUL by Charles Houston (1) | ||
| 06:07 | TRINITY | TURNOVR by Charles Houston | ||
| 05:55 | TRINITY | FOUL by Mike Gilb (2) | ||
| 05:55 | HBU | GOOD! FT SHOT by WILLIS, EMANUEL | HBU 23 - TRINITY 17 | (HBU by 6) |
| 05:55 | HBU | GOOD! FT SHOT by WILLIS, EMANUEL | HBU 24 - TRINITY 17 | (HBU by 7) |
| 05:43 | TRINITY | MISSED JUMPER by Michael Tobolowsky | ||
| 05:43 | HBU | BLOCK by WILLIS, EMANUEL | ||
| REBOUND (OFF) by Barrett Koch | ||||
| 05:39 | HBU | FOUL by WILLIS, EMANUEL (1) | ||
| 05:39 | TRINITY | MISSED FT SHOT by Barrett Koch | ||
| REBOUND (DEF) by JUDGE, DEMETRUS | ||||
| 05:30 | HBU | MISSED JUMPER by JUDGE, DEMETRUS | ||
| REBOUND (OFF) by WILLIS, EMANUEL | ||||
| 05:27 | HBU | GOOD! JUMPER by WILLIS, EMANUEL (in the paint) | HBU 26 - TRINITY 17 | (HBU by 9) |
| 05:27 | TRINITY | FOUL by Mike Gilb (3) | ||
| 05:27 | HBU | MISSED FT SHOT by WILLIS, EMANUEL | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:17 | HBU | MISSED 3 PTR by MORRIS, SEAN | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:05 | TRINITY | TURNOVR by Nick Polidoroff | ||
| 05:02 | HBU | STEAL by SIMON, RICKY | ||
| 04:58 | HBU | MISSED LAYUP by MORRIS, SEAN | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:48 | HBU | MISSED JUMPER by JUDGE, DEMETRUS | ||
| REBOUND (OFF) by JUDGE, DEMETRUS | ||||
| 04:42 | HBU | MISSED JUMPER by JUDGE, DEMETRUS | ||
| REBOUND (DEF) by Nick Polidoroff | ||||
| 04:40 | HBU | FOUL by WILLIS, EMANUEL (2) | ||
| 04:40 | TRINITY | MISSED FT SHOT by Nick Polidoroff | ||
| REBOUND (OFF) by Luke Caldarera | ||||
| 04:29 | TRINITY | TURNOVR by Luke Caldarera | ||
| 04:28 | HBU | STEAL by SIMON, RICKY | ||
| 04:25 | TRINITY | FOUL by B.J. Moon (1) | ||
| 04:25 | HBU | GOOD! FT SHOT by JUDGE, DEMETRUS | HBU 27 - TRINITY 17 | (HBU by 10) |
| 04:25 | HBU | MISSED FT SHOT by JUDGE, DEMETRUS | ||
| REBOUND (DEF) by Nick Polidoroff | ||||
| 04:14 | TRINITY | GOOD! JUMPER by B.J. Moon | HBU 27 - TRINITY 19 | (HBU by 8) |
| 04:06 | HBU | MISSED JUMPER by AMEND, KEVIN | ||
| REBOUND (DEF) by Darsh Singh | ||||
| 03:46 | TRINITY | MISSED JUMPER by B.J. Moon | ||
| REBOUND (DEF) by AMEND, KEVIN | ||||
| 03:41 | TRINITY | FOUL by Darsh Singh (1) | ||
| 03:41 | HBU | TIMEOUT media | ||
| 03:41 | HBU | MISSED FT SHOT by MORRIS, SEAN | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:41 | HBU | MISSED FT SHOT by MORRIS, SEAN | ||
| REBOUND (DEF) by Nick Polidoroff | ||||
| 03:18 | TRINITY | MISSED 3 PTR by Austin Oxener | ||
| REBOUND (OFF) by Austin Oxener | ||||
| 03:15 | TRINITY | MISSED LAYUP by Austin Oxener | ||
| REBOUND (DEF) by MORRIS, SEAN | ||||
| 03:07 | HBU | MISSED 3 PTR by SIMON, RICKY | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:57 | HBU | FOUL by SIMON, RICKY (2) | ||
| 02:57 | TRINITY | GOOD! FT SHOT by Bart Taylor | HBU 27 - TRINITY 20 | (HBU by 7) |
| 02:56 | TRINITY | GOOD! FT SHOT by Bart Taylor | HBU 27 - TRINITY 21 | (HBU by 6) |
| 02:45 | HBU | TURNOVR by PUZYK, ANDREW | ||
| 02:45 | TRINITY | STEAL by Barrett Koch | ||
| 02:18 | TRINITY | FOUL by Nick Polidoroff (1) | ||
| 02:18 | TRINITY | TURNOVR by Nick Polidoroff | ||
| 01:49 | HBU | TURNOVR by JUDGE, DEMETRUS | ||
| 01:47 | TRINITY | STEAL by Bart Taylor | ||
| 01:42 | TRINITY | MISSED LAYUP by Bart Taylor | ||
| REBOUND (DEF) by JUDGE, DEMETRUS | ||||
| 01:34 | TRINITY | FOUL by Luke Caldarera (2) | ||
| 01:34 | HBU | GOOD! FT SHOT by PUZYK, ANDREW | HBU 28 - TRINITY 21 | (HBU by 7) |
| 01:34 | HBU | MISSED FT SHOT by PUZYK, ANDREW | ||
| REBOUND (OFF) by AMEND, KEVIN | ||||
| 01:29 | HBU | GOOD! JUMPER by AMEND, KEVIN (in the paint) | HBU 30 - TRINITY 21 | (HBU by 9) |
| 01:21 | HBU | FOUL by AMEND, KEVIN (1) | ||
| 01:21 | TRINITY | GOOD! FT SHOT by Nick Polidoroff | HBU 30 - TRINITY 22 | (HBU by 8) |
| 01:21 | TRINITY | MISSED FT SHOT by Nick Polidoroff | ||
| REBOUND (OFF) by Charles Houston | ||||
| 01:17 | TRINITY | MISSED JUMPER by Charles Houston | ||
| REBOUND (DEF) by SANDERS, JIMMY | ||||
| 00:59 | HBU | MISSED 3 PTR by SANDERS, JIMMY | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:51 | HBU | MISSED LAYUP by AMEND, KEVIN | ||
| REBOUND (DEF) by Charles Houston | ||||
| 00:43 | TRINITY | MISSED 3 PTR by Bart Taylor | ||
| REBOUND (OFF) by Charles Houston | ||||
| 00:38 | TRINITY | MISSED 3 PTR by B.J. Moon | ||
| REBOUND (DEF) by JUDGE, DEMETRUS | ||||
| 00:11 | HBU | FOUL by JUDGE, DEMETRUS (2) | ||
| 00:11 | HBU | TURNOVR by JUDGE, DEMETRUS | ||
| 00:11 | TRINITY | TIMEOUT 30sec | ||
| 00:03 | TRINITY | MISSED 3 PTR by Barrett Koch | ||
| REBOUND (OFF) by Charles Houston |
| 19:43 | TRINITY | MISSED JUMPER by Barrett Koch | HBU 30 - TRINITY 22 | (HBU by 8) |
| 19:43 | HBU | BLOCK by WILLIS, EMANUEL | ||
| REBOUND (DEF) by SAULS, BARON | ||||
| 19:33 | HBU | MISSED JUMPER by SAULS, BARON | ||
| REBOUND (DEF) by Charles Houston | ||||
| 18:59 | TRINITY | TURNOVR by Barrett Koch | ||
| 18:39 | HBU | MISSED JUMPER by JUDGE, DEMETRUS | ||
| REBOUND (DEF) by Charles Houston | ||||
| 18:23 | TRINITY | GOOD! LAYUP by Charles Houston | HBU 30 - TRINITY 24 | (HBU by 6) |
| ASSIST by Jonathan Lewis | ||||
| 18:07 | HBU | MISSED 3 PTR by PUZYK, ANDREW | ||
| REBOUND (DEF) by Charles Houston | ||||
| 17:57 | TRINITY | MISSED JUMPER by Jonathan Lewis | ||
| 17:57 | HBU | BLOCK by WILLIS, EMANUEL | ||
| REBOUND (DEF) by WILLIS, EMANUEL | ||||
| 17:35 | HBU | TURNOVR by SAULS, BARON | ||
| 17:21 | TRINITY | FOUL by Charles Houston (2) | ||
| 17:21 | TRINITY | TURNOVR by Charles Houston | ||
| 16:52 | TRINITY | FOUL by Charles Houston (3) | ||
| 16:52 | HBU | GOOD! FT SHOT by SAULS, BARON | HBU 31 - TRINITY 24 | (HBU by 7) |
| 16:52 | HBU | GOOD! FT SHOT by SAULS, BARON | HBU 32 - TRINITY 24 | (HBU by 8) |
| 16:26 | TRINITY | GOOD! LAYUP by Charles Houston | HBU 32 - TRINITY 26 | (HBU by 6) |
| ASSIST by B.J. Moon | ||||
| 16:18 | HBU | MISSED 3 PTR by PUZYK, ANDREW | ||
| REBOUND (DEF) by Mike Gilb | ||||
| 16:08 | HBU | FOUL by HAVARD, JEREMY (3) | ||
| 16:08 | TRINITY | GOOD! FT SHOT by Charles Houston | HBU 32 - TRINITY 27 | (HBU by 5) |
| 16:08 | TRINITY | GOOD! FT SHOT by Charles Houston | HBU 32 - TRINITY 28 | (HBU by 4) |
| 15:47 | HBU | MISSED 3 PTR by SAULS, BARON | ||
| REBOUND (DEF) by Jonathan Lewis | ||||
| 15:36 | HBU | FOUL by HAVARD, JEREMY (4) | ||
| 15:36 | TRINITY | TIMEOUT MEDIA | ||
| 15:36 | TRINITY | GOOD! FT SHOT by Barrett Koch | HBU 32 - TRINITY 29 | (HBU by 3) |
| 15:36 | TRINITY | GOOD! FT SHOT by Barrett Koch | HBU 32 - TRINITY 30 | (HBU by 2) |
| 15:21 | TRINITY | FOUL by Darsh Singh (2) | ||
| 15:21 | HBU | MISSED FT SHOT by WILLIS, EMANUEL | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:21 | HBU | MISSED FT SHOT by WILLIS, EMANUEL | ||
| REBOUND (OFF) by SAULS, BARON | ||||
| 15:14 | HBU | MISSED 3 PTR by SAULS, BARON | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:59 | TRINITY | FOUL by Barrett Koch (2) | ||
| 14:42 | HBU | MISSED 3 PTR by PUZYK, ANDREW | ||
| REBOUND (OFF) by PUZYK, ANDREW | ||||
| 14:38 | HBU | MISSED JUMPER by PUZYK, ANDREW | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:26 | HBU | FOUL by POJAH, JEREMIAH (2) | ||
| 14:21 | TRINITY | MISSED JUMPER by Nick Polidoroff | ||
| 14:21 | HBU | BLOCK by MORRIS, SEAN | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:00 | TRINITY | TURNOVR by Darsh Singh | ||
| 13:59 | HBU | STEAL by WILLIS, EMANUEL | ||
| 13:45 | HBU | MISSED 3 PTR by MORRIS, SEAN | ||
| REBOUND (DEF) by B.J. Moon | ||||
| 13:06 | HBU | FOUL by POJAH, JEREMIAH (3) | ||
| 13:06 | TRINITY | GOOD! FT SHOT by Nick Polidoroff | HBU 32 - TRINITY 31 | (HBU by 1) |
| 13:06 | TRINITY | MISSED FT SHOT by Nick Polidoroff | ||
| REBOUND (DEF) by POJAH, JEREMIAH | ||||
| 12:55 | HBU | GOOD! JUMPER by POJAH, JEREMIAH | HBU 34 - TRINITY 31 | (HBU by 3) |
| ASSIST by SAULS, BARON | ||||
| 12:24 | TRINITY | MISSED JUMPER by B.J. Moon | ||
| REBOUND (DEF) by SIMON, RICKY | ||||
| 12:18 | TRINITY | FOUL by Dwight Lutz (1) | ||
| 12:18 | HBU | GOOD! FT SHOT by SAULS, BARON | HBU 35 - TRINITY 31 | (HBU by 4) |
| 12:18 | HBU | MISSED FT SHOT by SAULS, BARON | ||
| REBOUND (DEF) by Nick Polidoroff | ||||
| 11:47 | TRINITY | MISSED 3 PTR by B.J. Moon | ||
| REBOUND (OFF) by Luke Caldarera | ||||
| 11:43 | TRINITY | GOOD! LAYUP by Luke Caldarera | HBU 35 - TRINITY 33 | (HBU by 2) |
| 11:40 | TRINITY | FOUL by Luke Caldarera (3) | ||
| 11:40 | HBU | TIMEOUT MEDIA | ||
| 11:17 | HBU | MISSED JUMPER by SIMON, RICKY | ||
| REBOUND (DEF) by Bart Taylor | ||||
| 10:59 | HBU | FOUL by SIMON, RICKY (3) | ||
| 10:59 | TRINITY | GOOD! FT SHOT by Nick Polidoroff | HBU 35 - TRINITY 34 | (HBU by 1) |
| 10:59 | TRINITY | MISSED FT SHOT by Nick Polidoroff | ||
| REBOUND (DEF) by SAULS, BARON | ||||
| 10:47 | HBU | MISSED JUMPER by SAULS, BARON | ||
| REBOUND (DEF) by Nick Polidoroff | ||||
| 10:25 | TRINITY | MISSED LAYUP by Charles Houston | ||
| REBOUND (DEF) by WILLIS, EMANUEL | ||||
| 10:25 | TRINITY | FOUL by Nick Polidoroff (2) | ||
| 10:07 | TRINITY | FOUL by Nick Polidoroff (3) | ||
| 10:07 | HBU | GOOD! FT SHOT by POJAH, JEREMIAH | HBU 36 - TRINITY 34 | (HBU by 2) |
| 10:07 | HBU | MISSED FT SHOT by POJAH, JEREMIAH | ||
| REBOUND (DEF) by Dwight Lutz | ||||
| 09:53 | TRINITY | MISSED 3 PTR by Dwight Lutz | ||
| REBOUND (DEF) by SIMON, RICKY | ||||
| 09:46 | TRINITY | FOUL by Bart Taylor (1) | ||
| 09:46 | HBU | GOOD! FT SHOT by DILLON, ANDY | HBU 37 - TRINITY 34 | (HBU by 3) |
| 09:46 | HBU | MISSED FT SHOT by DILLON, ANDY | ||
| REBOUND (DEF) by Mike Gilb | ||||
| 09:37 | HBU | FOUL by SAULS, BARON (3) | ||
| 09:33 | TRINITY | TURNOVR by Bart Taylor | ||
| 09:31 | HBU | STEAL by SAULS, BARON | ||
| 09:29 | HBU | GOOD! LAYUP by DILLON, ANDY | HBU 39 - TRINITY 34 | (HBU by 5) |
| ASSIST by SAULS, BARON | ||||
| 09:15 | TRINITY | TURNOVR by Charles Houston | ||
| 09:04 | HBU | MISSED 3 PTR by SAULS, BARON | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:40 | HBU | GOOD! 3 PTR by DILLON, ANDY | HBU 42 - TRINITY 34 | (HBU by 8) |
| ASSIST by SAULS, BARON | ||||
| 08:35 | HBU | FOUL by AMEND, KEVIN (2) | ||
| 08:35 | TRINITY | GOOD! FT SHOT by Barrett Koch | HBU 42 - TRINITY 35 | (HBU by 7) |
| 08:35 | TRINITY | GOOD! FT SHOT by Barrett Koch | HBU 42 - TRINITY 36 | (HBU by 6) |
| 08:35 | TRINITY | TIMEOUT TEAM | ||
| 08:17 | HBU | GOOD! 3 PTR by DILLON, ANDY | HBU 45 - TRINITY 36 | (HBU by 9) |
| ASSIST by SIMON, RICKY | ||||
| 08:04 | TRINITY | MISSED 3 PTR by Dwight Lutz | ||
| REBOUND (DEF) by DILLON, ANDY | ||||
